Item | Exhalation method | Exhaled component | Output interface | working hours | Flow | Notes |
MT-4200 | Intelligent pulse | 66.6% hydrogen 33.3% oxygen | single output | 1/2/3/5/8H each time | 4200ml/min | / |
MT-3000 | Intelligent pulse | 66.6% hydrogen 33.3% oxygen | single output | 1/2/3/5/8H each time | 3000ml/min | / |
MT-1500 | Intelligent pulse | 66.6% hydrogen 33.3% oxygen | single output | 1/2/3/5/8H each time | 1500ml/min | / |
MT-3000Plus | Intelligent pulse | 66.6% hydrogen 33.3% oxygen | single output | 1/2/3/5/8H each time | 3000ml/min | With the function of producing hydrogen rich water, the hydrogen water concentration reaches 1500-2000PPB |
MT-1500Plus | Intelligent pulse | 66.6% hydrogen 33.3% oxygen | single output | 1/2/3/5/8H each time | 1500ml/min | With the function of producing hydrogen rich water, the hydrogen water concentration reaches 1500-2000PPB |
Copyright © - Privacy policy